Where Is the Ac Fuse for a 1998 Altima
Passenger Compartment
- ABS Restraint Unit
- Motion picture: SMJ Connexion, Mogul Window Relay, Multifunctional Remote Control Relay, Circuit Breaker 1 (Power Windowpane), Circuit Breaker 2 (Power Fundament)
- Fuse Jam
- Automatic Entrance Control Unit
- Transmission Control Module (TCM)
- Wiper Amplifier
- Vent Bag Diagnosis Sensor Unit
- Engine Control Module (ECM)
- ASCD Moderate Whole
Rider Compartment Fuse Box
None. | A | Circuit Protected |
1 | 15 | Electric fan Efferent |
2 | 15 | Blower Motor |
3 | 10 | Transmission Control Module (TCM) |
4 | 20 | Rear Window Defogger Electrical relay |
5 | 20 | Nurture Windowpane Defogger Electrical relay |
6 | 10 | Air Conditioner Electrical relay, Thermo Control Amplifier |
7 | 10 | Het Oxygen Sensor |
8 | 10 | ASCD, Rear Window Defogger Relay, Rear Window Defogger Timer, Link Connective, Push Control Building block, Warning Chime, Automatic Transmission Shift Lock Throw, Tycoo Window Electrical relay, Daytime Visible light, Impudent Catch C/U |
9 | 10 | Door Mirror Switch |
10 | 10 | Sound, Power Socket Relay, Smart Entrance C/U |
11 | 10 | Risk Switch |
12 | 10 | Park/Neutral Put off Switch, Speedometer, Tachometer, Fuel indicator, Warning Lamps, Overdrive Dispatch Pilot light |
13 | 20 | '00-'01: Cigar lighter |
15 | '98-'99: Cigaret Lighter | |
14 | 15 | Stop Lamp Interchange, Transmission Insure Module (TCM) |
15 | - | - |
16 | - | - |
17 | 15 | Fuel Ticker Relay |
18 | 10 | EVAP Canister Vent Moderate Valve, Vacuum Cut Valve Electrical shunt Valve, IACV-AAC Valve, Throttle Perspective Switch |
19 | 20 | Front Wiper and Washer System |
20 | 10 | Hazard Switch, Multifunctional Remote Control Relay |
21 | 10 | Injectors |
22 | 10 | Air Bag Diagnosing Sensor Unit |
23 | - | - |
24 | 10 | Key Switch, Way Lamp, Vanity Mirror Illumination, Trunk Room Lamp, Protection Index Lamp, Combination M, Homelink Transmitter, Trunk Lid Undoer Actuator, Power Antenna, Information Link Connector (GST - '98-'99) |
25 | 10 | EGRC Solenoid Valve, Cooling Fan, Park/Nonsubjective Positioning Relay, NATS ('00-'01), Theft Warning Relay ('98-'99), Inhibitor Relay |
26 | 10 | Railway locomotive Control Faculty, Get hold of Interlock Relay, Parking area/Neutral Position Relay, Daytime Illumine |
27 | - | - |
28 | 10 | ABS |
29 | - | - |
No. | Relay |
R1 | Arse Window Defogger |
R2 | Fuel Pump |
R3 | Blower Motor |
R4 | Ignition |
R5 | Accessory |
Engine Compartment Blend Boxful
No more. | A | Circuit Protected |
30 | - | - |
31 | - | - |
32 | 15 | Headlamp LH, Firing Switch, Daytime Light, Vehicle Protection Lamp Relay |
33 | 15 | Headlamp RH, Lighting Switch, Daytime Casual, Vehicle Certificate Lamp Electrical relay |
34 | 10 | Lighting Switch (Parking Lamps, Front Mist Lamp Relay, Cornering Lamps, Tail Lamps, Illumination, Warning Gong, Canny Entrance C/U) |
35 | 10 | Audio |
36 | 10 | Engine Control Module (Electronic countermeasures), ECM Relay, Cooling Rooter Relay 1 |
37 | - | - |
38 | 10 | Generator |
39 | 10 | Air Conditioner Electrical relay |
40 | 10 | Horn Relay |
41 | 10 | Vehicle Security Lamp Relay, Theft Dissuasive French horn Electrical relay ('98-'99) |
42 | 15 | '00-'01: Power Socket Relay |
43 | 15 | Fore Fog Lamp Relay |
44 | - | - |
45 | - | - |
A | 80 | Accessory Relay (Fuse: "9", "13", "19"), Ignition Relay (Fuse: "3", "7", "8", "11", "12", "18", "28"), Blowe Electrical relay (Fuse: "1", "2") |
B | 40 | Cooling Sports fan Electrical relay |
C | 40 | Cooling Winnow Relay |
D | 40 | Tycoo Induct, Power Window Relay, Smart Entrance C/U |
E | 100 | Author, Fusee: "A", "B", "C", "D", "38", "39", "40", "41", "42", "43" |
F | 40 | ABS |
G | 40 | Ignition system Switch |
H | 40 | ABS |
J | 50 | Fuse: "4", "5", "14", "20", "24" |
Engine Compartment Relay Loge
Atomic number 102. | Relay |
R1 | Air Conditioner |
R2 | Clutch Interlock |
R3 | Inhibitor |
R4 | Cooling Buff Relay 2 (High) |
R5 | Horn |
R6 | Front Fog Escape |
R7 | '98-'99: Theft Warning |
R8 | Vehicle Warning Lamp |
R9 | Cooling Fan Relay 3 (High) |
R10 | '98-'99: Thievery Admonition Horn |
R11 | Cooling Fan Relay 1 (Low) |
Where Is the Ac Fuse for a 1998 Altima
Source: https://knigaproavto.ru/shemy/en/nissan/altima/702-1998-2001-nissan-altima-fuse-box-diagram.html
0 Response to "Where Is the Ac Fuse for a 1998 Altima"
Post a Comment